This list is an attempt to categorise all of the GY's into locations/date built
This list would not have been possible without Peter J. Vincent's help.
NUMBER GROUP
|
QTY | BUILT AS |
WHERE BUILT
|
BUILT DATES |
CONV. TO GY
|
NOTES |
1 - 100 | 100 | GY | NP | 1939 - 1941 | ||
101 - 175 | 75 | GY | BT | 1939 - 1940 | ||
176 - 250 | 75 | GY | BO | 1939 - 1940 | ||
251 - 550 | 300 | GY | NP | 1941 - 1942 | ||
551 - 650 | 100 | GY | BT | 1942 - 1943 | ||
651 - 750 | 100 | GY | BO | 1941 - 1943 | ||
751 - 910 | 160 | GY | NP | 1943 | ||
911 - 1079 | 169 | IZ | NP | 1928 - 1934 | 1965 - 1968 | outside sill |
1080 | 1 | IZ | NP | 1935 | 1966 | |
1081 - 1160 | 80 | IZ | NP | 1928 - 1934 | 1966 - 1967 | outside sill |
2001 - 2040 | 40 | GY | NP | 1943 - 1944 | ||
2041 - 2090 | 50 | GY | BT | 1943 - 1944 | ||
2091 - 2140 | 50 | GY | NP | 1944 | ||
2141 - 2190 | 50 | GY | BO | 1943 - 1945 | ||
2191 - 2240 | 50 | GY | NP | 1944 | ||
2241 - 2290 | 50 | GY | BT | 1945 - 1946 | ||
2291 - 2340 | 50 | GY | BO | 1945 - 1946 | ||
Number group | Qty | Built as | Where built | Built dates | Conv to GY | Notes |
2341 - 2740 | 400 | GY | NP | 1945 - 1946 | ||
2741 - 2790 | 50 | GY | BT | 1946 - 1947 | ||
2791 - 2840 | 50 | GY | BO | 1946 - 1947 | ||
2841 - 3040 | 200 | GY | A.E. Goodwin | 1949 - 1950 | ||
3041 - 3079 | 39 | GY | NP | 1948 | ||
3080 - 3129 | 50 | GY | A.E. Goodwin | 1950 - 1951 | ||
3130 - 3379 | #'s NOT | USED | ORDER | CANCELLED | ||
3380 - 3629 | 250 | GY | Birmingham C&W England | 1950 - 1953 | ||
3630 - 4379 | 750 | GY | Metro Cammel C&W England | 1951 - 1953 | ||
4380 - 4879 | 500 | GY | Birmingham C&W England | 1951 - 1953 | ||
4880 - 5629 | 750 | GY | A.E. Goodwin | 1950 - 1954 | ||
5630 - 6129 | 500 | GY | Pressed Steel Co. England | 1951 - 1952 | ||
6130 - 6149 | 20 | GY | A.E. Goodwin | 1951???? | to VR in 1956 | purchased from A.P.M. |
6150 - 15869 | I/IA numbers | |||||
15870 - 16530 | 661 | HY | NP | 1948 - 1955 | 1961 - 1965 | |
16531 - 16630 | 100 | HY | BO | 1955 - 1957 | 1961 - 1964 | |
16631 - 16730 | 100 | HY | NP | 1957 | 1961 - 1964 | |
16731 - 16830 | 100 | HY | BO | 1955 - 1957 | 1961 - 1964 | |
16831 - 16850 | 20 | HY | NP | 1957 | 1961 - 1963 | |
16851 - 16880 | 30 | HY | NP | 1957 - 1958 | 1961 - 1964 | |
16881 - 16930 | 50 | HY | BO | 1957 - 1958 | 1961 - 1964 | |
16931 - 16980 | 50 | HY | NP | 1957 - 1958 | 1961 - 1964 | |
16981 - 17030 | 50 | HY | BO | 1957 - 1958 | 1961 - 1963 | |
GRAND TOTAL | 6,320 | |||||
Built by | Total |
Newport | 2250 |
Bendigo | 675 |
Ballarat | 325 |
AE Goodwin | 1020 |
Birmingham | 750 |
Pressed Steel | 500 |
Metro Cammel | 750 |
NP = Newport Workshops
BO = Bendigo Workshops
BT = Ballarat Workshops
A.P.M. = Australian Paper Mills