FQX container/flat wagon
|
The FQX class was VR's primary container wagon for many years. They were most often seen on interstate freights but also were used in intrastate traffic to Shepparton and Echuca. The numbers started at 501 because S.A.R. had similar wagons that numbered up to 500.
In use, FQX's carried 2 loaded or 3 empty containers. |
|||||||||||||||||
# group | Where built | Year |
501 - 578 | NP | 1969 |
579 - 625 | NP | 1970 |
626 - 675 | NP | 1971 |
676 - 700 | NP | 1972 |
701 - 825 | NP | 1973 |
826 - 874 | BO | 1975 |
875 - 925 | BO | 1976 |
926 - 934 | BO | 1977 |
935 | BO | 1978 |
Page last updated