July 7 1875 | Beechworth Jct (Bowser) to Everton line opened. 12.75 miles |
Sept 30 1876 | Everton to Beechworth line opened. 10.25 miles.
£6,957 per mile, (total cost £6,957) Bowser - Everton and Everton to Beechworth are listed together for cost purposes |
Oct 5 1899 | Everton: New 32 lever interlocked frame provided, yard re-arranged at this time |
July 23 1891 | Beechworth to Yackandandah line opened. 12.75 miles of single track railway costing £7,597 per mile (total cost £96,865) |
June 30 1900 | Outwards passenger figures (and outwards and inwards freight in tons) for year ending June 30 1900: Yackandandah: 1,993 (1624 tons out, 1,527 tons in) Wooragee: 106 (106, tons out, 71 tons in) Beechworth: 11,964 (5,192 tons out, 7,448 tons in) Lee's Crossing: 368 (0 tons out, 0 tons in) Everton: 3,712 (3,115 tons out, 238 tons in) Tarrawingee: 1,485 (2,444 tons out, 652 tons in) Londrigans: 469 (412 tons out, 159 tons in) |
Nov 21 1904 | Lee's Crossing: renamed Baarmutha |
Aug 19 1912 | Beechworth: provide 2 sets of plunger locks at up end and 1 set at down end and Annett lock on facing points leading to engine shed and car dock. |
Aug 30 1915 | Yackandandah: Provide down home signal and plunger lock at up end, points to engine road secured by Annett lock. |
March 1 1922 | Beechworth Junction: renamed Bowser |
Feb 11 1941 | Beechworth: dead end of shed road at down end removed. |
May 30 1944 | Beechworth: crossover between #4 and #5 roads on up side of goods shed abolished |
Jan 9 1944 | Everton: signalbox destroyed by fire, not rebuilt, location secured by plunger locking from Jan. 27 1944. |
Aug 13 1946 | Beechworth: hand gates at MP 171 25C Camp Street abolished. |
Mar 27 1950 | Yackandandah: Assistant Station master abolished, station now "caretaker conditions" |
June 30 1953 | Beechworth: Provide electric staff in lieu of train staff & ticket and single line block to Everton. |
July 2 1954 | Beechworth to Yackandandah line closed (WTT 33-54) Last train ran July 1 1954. |
June 30 1955 | Baarmutha: closed to all traffic. |
Sep 20 1966 | Beechworth: provide train staff & ticket in lieu of electric staff to Everton |
May 20 1970 | Everton: connection from #2 road to Beechworth line abolished, provide new turnout from #1 road. Points to car dock secured by hand locking bar & padlock. |
Dec. 30 1976 | Everton to Beechworth was closed |
July 1 1977 | Everton: disestablished as train staff & ticket station, new section Bowser - Myrtleford. |
April 13 1987 | Bowser to Everton was closed |
Yackandandah to Beechworth plan 1
Yackandandah to Beechworth plan 1a
Yackandandah to Beechworth plan 2
Yackandandah to Beechworth plan 3
Yackandandah to Beechworth plan 4
Yackandandah to Beechworth plan 5
Yackandandah to Beechworth property 1
Yackandandah to Beechworth property 1a
Yackandandah to Beechworth property 2
Yackandandah to Beechworth property 2a
Yackandandah to Beechworth property 3a
Yackandandah to Beechworth property 4
Yackandandah to Beechworth property 5
Yackandandah to Beechworth section 1
Yackandandah to Beechworth section 2
Yackandandah to Beechworth section 3
Yackandandah to Beechworth section 4
Yackandandah to Beechworth section 5
Yackandandah to Beechworth section 6
Yackandandah to Beechworth section 7
The article below is from the Nov. 1953 VR Newsletter
Timetable below is from Feb 1 1894 Bradshaw's guide
Timetable below is from the June 18 1928 VR public timetable
The extract below is from the Oct. 14 1941 North East working timetable | The extract below is from the Nov. 10 1947 North East working timetable |
The extract below is from the July 10 1950 North East working timetable | The extract below is from the July 10 1950 North East working timetable |