INDEX TO STATIONS / LOCATIONS
S - Y
|
S
|
||||||||||||
SAILORS FALLS | L Dia | |||||||||||
SALE | dia | dia | PAGE | pic | L Dia | L Dia | L Dia | L Dia | ||||
SALISBURY | dia | |||||||||||
SALISBURY LOOP | dia | dia | pic | plan | ||||||||
SANDFORD | L Dia | |||||||||||
SANDHURST ORDINACE sdg | L Dia | |||||||||||
SANDOWN PARK | dia | dia | L Dia | L Dia | ||||||||
SANDRINGHAM | PAGE | dia | ||||||||||
SANGER | L Dia | L Dia | ||||||||||
SCOTCHMERE St. | dia | |||||||||||
SEAFORD | dia | dia | dia | plan | ||||||||
SEAHOLME | dia | |||||||||||
SEA LAKE | L Dia | |||||||||||
SEBASTION | L Dia | |||||||||||
SEDDON | dia | pic | ||||||||||
SEPPELT'S siding | dia | pic | ||||||||||
SERVICETON | dia | dia | dia | dia | pic | pic | pic | |||||
SEVILLE | L Dia | |||||||||||
SEYMOUR | PAGE | dia | dia | dia | dia | dia | ||||||
L Dia | L Dia | L Dia | L Dia | |||||||||
SEYMOUR loop (SG) | dia | |||||||||||
SHELBOURNE / JCT | L Dia | L Dia | ||||||||||
SHELLEY | pics | pic | L Dia | |||||||||
SHENLEY | L Dia | |||||||||||
SHEPPARTON | pic | L Dia | L Dia | L Dia | ||||||||
SHOWGROUNDS | pic | dia | dia | pic | dia | dia | pic | |||||
SINCLAIR sdg | L Dia | |||||||||||
SKEHAN | L Dia | |||||||||||
SKIPTON | dia | dia | plan | plan | ||||||||
SLOANE | L Dia | L Dia | ||||||||||
SMORGAN & SONS, READY MIXED CONCRETE sdgs | L Dia | |||||||||||
SOMERTON | pic | pic | pic | dia | dia | dia | dia | L Dia | L Dia | L Dia | ||
SOMERTON loop | pic | dia | dia | pic | ||||||||
SOMERVILLE | dia | pic | ||||||||||
SOUTH BRUNSWICK | dia | dia | ||||||||||
SOUTH DYNON | pic | pic | dia | |||||||||
SOUTH GEELONG | dia | |||||||||||
SOUTH KENSINGTON | pic | pic | pic | dia | dia | dia | ||||||
SOUTH KERANG | L Dia | L Dia | ||||||||||
SOUTH MELBOURNE | pic | pic | pic | pic | pic | dia | dia | pic | ||||
SOUTH YARRA | dia | dia | pic | pic | dia | L Dia | ||||||
SOUTHDOWN | L Dia | |||||||||||
SPEED | dia | |||||||||||
SPENCER STREET | pic | pic | pic | pic | pic | pic | pic | pic | dia | dia | ||
dia | dia | dia | dia | pic | pic | pic | pic | pic | pic | pic | ||
pic | pic | pic | pic | pic | pic | dia | pic | pic | pic | |||
SPOTSWOOD | dia | dia | L Dia | |||||||||
SPOTSWOOD power station | dia | |||||||||||
SPRINGHURST | dia | L Dia | ||||||||||
SPRINGVALE | dia | dia | dia | L Dia | L Dia | |||||||
SPRINGVALE CEMETERY | dia | L Dia | ||||||||||
STATE MINE | dia | dia | L Dia | L Dia | L Dia | L Dia | L Dia | L Dia | ||||
STATE RIVERS COMM (Cudgewa line) | L Dia | |||||||||||
STATION PIER | pic | |||||||||||
STAWELL | PICS | pic | pic | dia | dia | dia | dia | dia | ||||
ST. ALBANS | dia | pic | L Dia | L Dia | ||||||||
ST. ARNAUD | plan | |||||||||||
ST. JAMES | L Dia | L Dia | ||||||||||
ST. KILDA | pic | pic | pic | pic | dia | dia | pic | L Dia | ||||
STANHOPE | L Dia | |||||||||||
STAUGHTONS sdg | L Dia | |||||||||||
STAVELY | L Dia | |||||||||||
STONY CREEK | L Dia | |||||||||||
STONY CROSSING | dia | L Dia | ||||||||||
STONY POINT | pic | dia | dia | dia | pic | plan | ||||||
STRANGWAY | L Dia | |||||||||||
STRATFORD | pic | L Dia | ||||||||||
STRATFORD JUNC. | dia | dia | L Dia | |||||||||
STRATHALLAN | L Dia | |||||||||||
STRATHKELLAR | L Dia | |||||||||||
STRATHMERTON | dia | pic | ||||||||||
STRATHMORE | dia | dia | ||||||||||
STREZLECKI | L Dia | L Dia | ||||||||||
SUNBURY | PICS | dia | pic | |||||||||
SUNBURY bank | pic | pic | ||||||||||
SUNSHINE | pic | pic | pic | dia | pic | pic | pic | pic | pic | pic | dia | |
dia | pic | pic | L Dia | L Dia | L Dia | |||||||
SUNSHINE loop (SG) | dia | dia | ||||||||||
SURREY HILLS | dia | |||||||||||
SYDENHAM | dia | dia | pic | dia | ||||||||
SYNDAL | dia | |||||||||||
T
|
||||||||||||
TABILK | dia | |||||||||||
TALBOT | dia | |||||||||||
TALLANGATTA | pic | dia | pic | L Dia | L Dia | |||||||
TALLAROOK | dia | dia | dia | dia | L Dia | L Dia | L Dia | |||||
TALLAROOK loop (SG) | dia | |||||||||||
TALLYGAROOPNA | dia | |||||||||||
TAMINICK | L Dia | |||||||||||
TANTONAN | L Dia | |||||||||||
TARADALE | dia | plan | plan | plan | plan | |||||||
TARGOORA | L Dia | |||||||||||
TARNAGULLA | dia | dia | ||||||||||
TARRANGINNIE | dia | dia | ||||||||||
TARWIN | L Dia | |||||||||||
TATONG | L Dia | |||||||||||
TATONGA | L Dia | |||||||||||
TATURA | L Dia | L Dia | ||||||||||
TATYOON | pic | dia | pic | dia | dia | |||||||
TECOMA | dia | dia | L Dia | |||||||||
TELFORD | dia | pic | L Dia | L Dia | ||||||||
TEMPY | dia | |||||||||||
TERANG | dia | |||||||||||
THE ROCK (N.S.W.) | pic | |||||||||||
THOMASTOWN | dia | |||||||||||
THOMSON | L Dia | |||||||||||
THORNBURY | dia | dia | pic | L Dia | ||||||||
THORPDALE | L Dia | |||||||||||
THYRA | L Dia | |||||||||||
TIMBOON | plan | |||||||||||
TIMBOON JUNC. | dia | |||||||||||
TINAMBA | L Dia | |||||||||||
TOCUMWAL | dia | L Dia | plan | plan | plan | plan | plan | plan | plan | plan | plan | |
plan | plan | |||||||||||
TONGALA | L Dia | L Dia | ||||||||||
TOOBORAC | dia | L Dia | ||||||||||
TOOLAMBA | dia | dia | dia | L Dia | ||||||||
TOOLONDO | L Dia | |||||||||||
TOONGABBIE | L Dia | |||||||||||
TOORA | dia | |||||||||||
TOORADIN | L Dia | L Dia | ||||||||||
TOORAK | pic | dia | dia | dia | pic | pic | plan | plan | ||||
TOORONGA | dia | |||||||||||
TOSTAREE | L Dia | |||||||||||
TOTTENHAM | dia | pic | dia | dia | pic | pic | pic | pic | L Dia | L Dia | L Dia | |
L Dia | ||||||||||||
TOTTENHAM yard | dia | dia | ||||||||||
TRAFALGAR | dia | pic | pic | pic | L Dia | L Dia | ||||||
TRAGOWEL | L Dia | |||||||||||
TRARALGON | dia | dia | pic | pic | pic | pic | pic | L Dia | L Dia | |||
TRAWALLA | dia | dia | pic | |||||||||
TRAWOOL | L Dia | L Dia | ||||||||||
TRENTHAM | pic | pic | plan | plan | ||||||||
TRESCO | L Dia | |||||||||||
TUELOGA | L Dia | |||||||||||
TULLAMARINE LOOP | dia | dia | ||||||||||
TUNGAMAH | L Dia | L Dia | ||||||||||
TUNSTALL | dia | |||||||||||
TURRIFF | dia | |||||||||||
TURRUMBERRY WEIR sdg | L Dia | |||||||||||
TYLDEN | L Dia | |||||||||||
TYNONG | dia | dia | L Dia | L Dia | ||||||||
U
|
||||||||||||
ULTIMA | L Dia | |||||||||||
UPFIELD | pic | pic | L Dia | L Dia | L Dia | L Dia | ||||||
UPPER FERNTREE GULLY | dia | dia | pic | dia | L Dia | plan | ||||||
UPWEY | pic | dia | dia | pic | dia | L Dia | ||||||
URANGARA | L Dia | |||||||||||
V
|
||||||||||||
VASEY | L Dia | |||||||||||
VIADUCT JUNCTION | pic | dia | ||||||||||
VICTORIA PARK | pic | pic | dia | pic | L Dia | L Dia | ||||||
VIOLET TOWN | dia | dia | pic | L Dia | L Dia | |||||||
VIOLET TOWN loop | dia | dia | ||||||||||
VITE VITE | dia | |||||||||||
W
|
||||||||||||
WAAIA | L Dia | L Dia | L Dia | L Dia | ||||||||
WABBA | L Dia | |||||||||||
WAHGUNYAH | L Dia | plan | ||||||||||
WAHRING | dia | L Dia | L Dia | |||||||||
WAIL | dia | |||||||||||
WAKOOL | dia | |||||||||||
WALHALLA | dia | L Dia | plan | |||||||||
WALLACE | L Dia | |||||||||||
WALLAN | dia | pic | pic | dia | L Dia | L Dia | ||||||
WALLAN loop | dia | |||||||||||
WAL WAL | dia | dia | L Dia | |||||||||
WANDIN | L Dia | |||||||||||
WANDONG | pic | dia | pic | dia | pic | pic | L Dia | |||||
WANGAMONG | L Dia | L Dia | ||||||||||
WANGARATTA | dia | dia | plan | L Dia | L Dia | plan | plan | |||||
WANNON | L Dia | |||||||||||
WARANGA | L Dia | |||||||||||
WARBURTON | dia | L Dia | ||||||||||
WARRAGOON | L Dia | L Dia | ||||||||||
WARRAGUL | dia | dia | L Dia | L Dia | L Dia | plan | plan | plan | plan | plan | plan | |
plan | plan | plan | plan | plan | plan | plan | ||||||
WARRENHEIP | pic | dia | pic | pic | pic | pic | pic | |||||
WARRNAMBOOL | pic | |||||||||||
WATCHEM | dia | |||||||||||
WATSON | L Dia | |||||||||||
WATSONIA | dia | |||||||||||
WATTLEGLEN | dia | pic | ||||||||||
WAUBRA | page | |||||||||||
WAUBRA JUNC. | dia | |||||||||||
WAVERLEY ROAD | L Dia | |||||||||||
WAYGARRA | L Dia | |||||||||||
WEBB DOCK line | dia | |||||||||||
WEDDERBURN | pic | L Dia | L Dia | |||||||||
WEDDERBURN jct | L Dia | L Dia | ||||||||||
WELLSFORD | L Dia | |||||||||||
WELSHPOOL | dia | L Dia | ||||||||||
WENDOUREE | dia | dia | L Dia | |||||||||
WERRIBEE | pic | pic | dia | pic | pic | pic | dia | pic | ||||
WERRIBEE RACECOURSE | dia | |||||||||||
WESBURN | L Dia | |||||||||||
WESTALL | pic | pic | dia | pic | dia | L Dia | L Dia | |||||
WESTBY | L Dia | |||||||||||
|
dia | dia | dia | pic | dia | pic | dia | |||||
|
dia | dia | ||||||||||
|
dia | pic | dia | dia | L Dia | |||||||
JUNC. (SG)
|
dia | pic | ||||||||||
|
dia | |||||||||||
|
dia | dia | ||||||||||
WESTERN & METRO MARKET TRUST & STANLEY sdg | L Dia | |||||||||||
WETUPPA | L Dia | |||||||||||
WHITE CITY | dia | dia | L Dia | |||||||||
WHITE'S Siding | dia | |||||||||||
WHITE HILLS sdg | L Dia | |||||||||||
WHITELAW | L Dia | |||||||||||
|
pic | L Dia | ||||||||||
|
pic | dia | L Dia | L Dia | ||||||||
WILLA | L Dia | |||||||||||
|
pic | pic | L Dia | |||||||||
WILLIAMS HIGHFIELD QUARRY, MELBOURNE MACHINERY coy, TOTTENHAM TIP sdgs. | L Dia | |||||||||||
|
pic | dia | pic | pic | dia | pic | L Dia | L Dia | L Dia | L Dia | L Dia | |
L Dia | L Dia | plan | plan | plan | plan | |||||||
WILLIAMSTOWN BEACH | dia | |||||||||||
WILLIAMSTOWN PIER | dia | |||||||||||
WILLIAMSTOWN RACECOURSE | dia | dia | L Dia | |||||||||
|
dia | |||||||||||
WILLOWMAVIN | L Dia | |||||||||||
WILLSMERE | L Dia | |||||||||||
|
dia | |||||||||||
|
pic | pic | pic | dia | dia | dia | pic | dia | ||||
|
dia | dia | ||||||||||
|
dia | L Dia | L Dia | L Dia | ||||||||
|
pic | pic | dia | dia | L Dia | plan | ||||||
WODONGA COAL sdgs | dia | dia | L Dia | L Dia | ||||||||
WODONGA loop (SG) | dia | pic | dia | |||||||||
WOLSELEY S.A. | dia | |||||||||||
WOMBAT | plan | |||||||||||
WOOMELANG | infra | dia | pic | |||||||||
WON WRON | L Dia | |||||||||||
|
pic | pic | L Dia | |||||||||
WOODBURN | L Dia | |||||||||||
|
pic | pic | pic | dia | pic | dia | pic | pic | pic | pic | pic | |
L Dia | plan | |||||||||||
WOODFIELD | L Dia | L Dia | ||||||||||
WOODLEIGH | L Dia | |||||||||||
WOODSIDE | L Dia | |||||||||||
WOODVALE | L Dia | |||||||||||
WOOLAMAI | L Dia | |||||||||||
WOORAGEE | L Dia | |||||||||||
WOORI YALLOCK | pic | L Dia | ||||||||||
WRIGHT | L Dia | |||||||||||
|
dia | |||||||||||
|
pic | L Dia | ||||||||||
WYCHITELLA | L Dia | |||||||||||
WYELANGTA | plan | |||||||||||
Y
|
||||||||||||
YABBA NORTH | dia | L Dia | L Dia | L Dia | ||||||||
YABBA SOUTH | L Dia | |||||||||||
|
dia | pic | pic | L Dia | ||||||||
YALLAKOOL | L Dia | |||||||||||
|
dia | L Dia | L Dia | L Dia | L Dia | L Dia | ||||||
YAN YEAN | L Dia | L Dia | ||||||||||
|
pic | L Dia | L Dia | |||||||||
YANGALAKE | L Dia | |||||||||||
YANNATHAN | L Dia | |||||||||||
YARCK | L Dia | L Dia | ||||||||||
YARRAM | dia | dia | dia | L Dia | L Dia | plan | plan | plan | ||||
YARRA jct | L Dia | |||||||||||
|
dia | |||||||||||
|
dia | pic | L Dia | L Dia | ||||||||
YARRAM | L Dia | L Dia | L Dia | |||||||||
YARRAMAN | L Dia | |||||||||||
YARRAVILLE | dia | L Dia | L Dia | plan NEW | ||||||||
|
pic | L Dia | L Dia | L Dia | L Dia | |||||||
YARROWEYAH | L Dia | |||||||||||
YARTO | L Dia | |||||||||||
YEA | pic | infra | L Dia | L Dia | L Dia | plan | plan | plan | plan | plan | ||
|
dia | dia | ||||||||||
YEOBURN | L Dia | L Dia | ||||||||||
|
dia | |||||||||||
YINNAR | L Dia | |||||||||||
YORK STREET | L Dia | |||||||||||
YOUANMITE | L Dia | L Dia | L Dia | L Dia | ||||||||
YUNGERA | L Dia |
S - Y
|