INDEX TO STATIONS / LOCATIONS
|
D - H
|
|
D
|
||||||||||||
| DAHLEN | dia | |||||||||||
| DALMORE | L Dia | |||||||||||
| DALYSTON | dia | L Dia | ||||||||||
| DANDENONG | dia | dia | pic | pic | dia | dia | L Dia | L Dia | L Dia | L Dia | L Dia | L Dia |
| plan | ||||||||||||
| DARBYSHIRE | L Dia | |||||||||||
| DAREBIN | dia | dia | dia | dia | ||||||||
| DARLIMURLA | L Dia | |||||||||||
| DARLING | pic | dia | dia | dia | pic | plan | ||||||
| DARNUM | L Dia | L Dia | ||||||||||
| DATTUCK | L Dia | |||||||||||
| DAVID | L Dia | |||||||||||
| DAWSON | L Dia | |||||||||||
| DAYLESFORD | pic | dia | dia | dia | pic | L Dia | L Dia | plan | plan | plan | plan | plan |
| plan | plan | plan | plan | plan | plan | plan | plan | |||||
| DAYLESFORD line bridges | plan | plan | plan | plan | ||||||||
| DEEP LEAD | pic | dia | pic | L Dia | L Dia | |||||||
| DEEP LEAD LOOP | dia | dia | ||||||||||
| DEEPDENE | L Dia | |||||||||||
| DEER PARK | dia | dia | L Dia | L Dia | L Dia | |||||||
| DEER PARK WEST | dia | |||||||||||
| DENDY STREET | dia | dia | plan | |||||||||
| DENILIQUIN | dia | L Dia | ||||||||||
| DENNINGTON | dia | |||||||||||
| DENNIS | dia | dia | dia | |||||||||
| DERBY | dia | L Dia | L Dia | |||||||||
| DERRINAL | L Dia | |||||||||||
| DERRINALLUM | dia | dia | ||||||||||
| DETPA | dia | L Dia | L Dia | |||||||||
| DEVENISH | dia | L Dia | L Dia | |||||||||
| DEVON | L Dia | |||||||||||
| DHURAGOON | L Dia | |||||||||||
| DIAMOND CREEK | dia | |||||||||||
| DIAPUR | dia | dia | dia | |||||||||
| DIAPUR LOOP | dia | |||||||||||
| DIGGERS REST | dia | dia | page | |||||||||
| DILPURRA | L Dia | |||||||||||
| DIMBOOLA | dia | dia | dia | pic | pic | pic | pic | L Dia | ||||
| DIMBOOLA LOOP | dia | |||||||||||
| DINGEE | dia | |||||||||||
| DISTILLER'S siding | dia | |||||||||||
| DOBIE | dia | dia | dia | L Dia | ||||||||
| DOCKER | L Dia | |||||||||||
| DONNYBROOK | dia | pic | dia | L Dia | ||||||||
| DONNYBROOK loop | dia | dia | ||||||||||
| DOOEN | pic | pic | dia | pic | dia | pic | pic | pic | plan | plan | plan | plan |
| dia | dia | dia | dia | dia | dia | plan | plan | |||||
| DOOKIE | dia | L Dia | ||||||||||
| DOWLING | L Dia | |||||||||||
| DROME LOOP | dia | |||||||||||
| DROUIN | dia | L Dia | L Dia | |||||||||
| DRYSDALE | dia | |||||||||||
| DUDLEY STREET | pic | pic | dia | plan | ||||||||
| DUFFHOLME | dia | L Dia | ||||||||||
| DUMOSA | dia | |||||||||||
| DUNEED | dia | |||||||||||
| DUNKELD | dia | L Dia | L Dia | |||||||||
| DUNNOLY | dia | |||||||||||
| DUNNSTOWN | dia | dia | L Dia | plan | ||||||||
| DWYER | L Dia | |||||||||||
| DYNON yard | dia | |||||||||||
| DYSART | dia | dia | L Dia | L Dia | ||||||||
|
E
|
||||||||||||
| EAGLEHAWK | pic | dia | dia | dia | pic | pic | PLAN | dia | plan | plan | L Dia | |
| EAGLEMONT | dia | dia | dia | dia | ||||||||
| EARLSTON sand sdg | L Dia | |||||||||||
| EAST AREA mine sdg | L Dia | |||||||||||
| EASTMALVERN | dia | dia | dia | dia | ||||||||
| EAST METCALFE | dia | |||||||||||
| EAST CAMBERWELL | dia | dia | dia | dia | L Dia | plan | ||||||
| EAST KEW | L Dia | |||||||||||
| EAST METCALFE | L Dia | |||||||||||
| EAST RICHMOND | dia | dia | dia | pic | L Dia | |||||||
| EBDEN | L Dia | |||||||||||
| ECHUCA | pic | pic | pic | L Dia | L Dia | plan | plan | plan | plan | plan | ||
| ECHUCA racecourse | L Dia | |||||||||||
| ECHUCA wharf | L Dia | L Dia | L Dia | |||||||||
| EDGECOMBE | dia | L Dia | ||||||||||
| EDI | L Dia | |||||||||||
| EDITHVALE | dia | |||||||||||
| ELAINE | dia | dia | dia | plan | ||||||||
| ELMORE | pic | dia | dia | |||||||||
| ELMHURST | dia | dia | pic | |||||||||
| ELPHINSTONE | dia | dia | dia | dia | plan | plan | plan | L Dia | L Dia | L Dia | dia NEW | |
| ELSTERNWICK | pic | dia | dia | dia | pic | dia | L Dia | plan | ||||
| ELTHAM | dia | dia | pic | pic | L Dia | |||||||
| EMBERTON | dia | dia | L Dia | |||||||||
| EMERALD | dia | pic | L Dia | |||||||||
| ENGLEFIELD | L Dia | |||||||||||
| EPPING | pic | dia | L Dia | |||||||||
| EPSOM | dia | |||||||||||
| EPSOM ROAD | dia | dia | plan | plan | ||||||||
| ERICA Forrest Commisioners sdg | L Dia | |||||||||||
| ERWEN | dia | L Dia | ||||||||||
| ESSENDON | pic | dia | pic | pic | pic | dia | dia | L Dia | plan | dia NEW | ||
| EUREKA | plan | |||||||||||
| EUREKA tile company | L Dia | |||||||||||
| EUROA | pic | dia | dia | L Dia | ||||||||
| EUROBIN | L Dia | |||||||||||
| EUSTON | L Dia | |||||||||||
| EVERTON | dia | pic | ||||||||||
|
F
|
||||||||||||
| FAIRFIELD | dia | dia | pic | dia | pic | |||||||
| FAIRFIELD PARK | dia | dia | ||||||||||
| FAIRLEY | L Dia | |||||||||||
| FAIRVIEW | L Dia | |||||||||||
| FAWKNER | pic | dia | dia | |||||||||
| FERGUSON | dia | |||||||||||
| FERN HILL | L Dia | L Dia | plan | plan | plan | |||||||
| FERNBANK | L Dia | |||||||||||
| FERNTREE GULLY (lower) | pic | dia | dia | dia | dia | |||||||
| FISH CREEK | pic | dia | L Dia | |||||||||
| FLAGSTAFF | pic | |||||||||||
| FLEMINGTON BRIDGE | dia | dia | dia | dia | dia | dia | plan | plan | ||||
| FLEMINGTON RACECOURSE | pic | dia | dia | dia | dia | dia | plan | |||||
| FLINDERS STREET | pic | pic | pic | pic | pic | pic | pic | pic | pic | pic | pic | L Dia |
| pic | pic | pic | dia | pic | pic | pic | pic | dia | pic | dia | ||
| dia | dia | dia | dia | dia | dia | dia | dia | dia | dia | dia | ||
| dia | dia | dia | dia | dia | dia | dia | plan | plan | plan | plan | plan | |
| plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | |
| plan | ||||||||||||
| FLYNN | dia | L Dia | ||||||||||
| FOOTSCRAY | pic | pic | dia | pic | pic | |||||||
| FOOTSCRAY Anglis siding | L Dia | |||||||||||
| FORREST | pic | dia | ||||||||||
| FOSTER | pic | dia | L Dia | |||||||||
| FRANKLIN | L Dia | |||||||||||
| FRANKLIN STREET | dia | dia | dia | dia | dia | dia | plan | plan | plan | plan | ||
| FRANKSTON | dia | pic | pic | dia | dia | dia | dia | dia | plan | plan | ||
| FULHAM | L Dia | |||||||||||
| FULHAM GRANGE | L Dia | |||||||||||
| FULLWOODS sdg | L Dia | |||||||||||
| FYANSFORD | dia | |||||||||||
|
G
|
||||||||||||
| GALVIN | dia | |||||||||||
| GAMA | dia | |||||||||||
| GANNAWARRA | L Dia | |||||||||||
| GARDENVALE | dia | dia | dia | pic | ||||||||
| GARDINER | dia | |||||||||||
| GARFIELD | dia | dia | L Dia | L Dia | ||||||||
| GATUM | L Dia | |||||||||||
| GEELONG | pic | pic | dia | dia | pic | dia | dia | dia | pic | pic | pic | |
| GELLIBRAND | dia | plan | plan | |||||||||
| GELLIONDALE | ||||||||||||
| GEMBROOK | dia | L Dia | ||||||||||
| GENERAL MOTORS | dia | |||||||||||
| GERANG GERUNG | dia | dia | ||||||||||
| GHERINGHAP | dia | dia | pic | |||||||||
| GIRGARRE | dia | L Dia | ||||||||||
| GISBORNE | dia | pic | dia | pic | ||||||||
| GLENALBYN | dia | L Dia | ||||||||||
| GLENBERVIE | dia | dia | ||||||||||
| GLENFERRIE | dia | dia | pic | dia | dia | pic | ||||||
| GLEN FORBES | dia | L Dia | ||||||||||
| GLENFYNE | dia | |||||||||||
| GLENHUNTLY | dia | dia | dia | pic | ||||||||
| GLEN IRIS | dia | dia | dia NEW | |||||||||
| GLENORCHY | dia | dia | pic | pic | pic | pic | dia | pic | pic | dia | pic | L Dia |
| plan | plan | plan | ||||||||||
| GLENROWAN | pic | dia | pic | dia | L Dia | L Dia | L Dia | L Dia | ||||
| GLENROWAN loop (SG) | dia | |||||||||||
| GLENROY | dia | pic | dia | dia | dia | L Dia | ||||||
| GLENROY BANK | pic | pic | ||||||||||
| GLEN THOMPSON | L Dia | |||||||||||
| GLEN WAVERLEY | pic | pic | dia | dia | ||||||||
| GLENFERRIE | L Dia | |||||||||||
| GLENGARRY | L Dia | |||||||||||
| GOLDEN SQUARE | pic | L Dia | ||||||||||
| GOODING | L Dia | |||||||||||
| GOODWOODS sdg | L Dia | |||||||||||
| GOORAMBAT | pic | dia | L Dia | L Dia | ||||||||
| GORDON | pic | dia | L Dia | |||||||||
| GOROKE | L Dia | L Dia | ||||||||||
| GOULD | L Dia | |||||||||||
| GRAHAM | pic | dia | pic | dia | ||||||||
| GRAMPIANS | L Dia | |||||||||||
| GRANITE | pic | L Dia | ||||||||||
| GRASSDALE | L Dia | |||||||||||
| GREAT SOUTHERN CONSOLIDATED sdg | L Dia | |||||||||||
| GREAT WESTERN | pic | pic | dia | pic | pic | pic | pic | pic | PAGE | L Dia | L Dia | |
| GREAT WESTERN LOOP | dia | dia | ||||||||||
| GREDGWIN | pic | |||||||||||
| GREENHILL | dia | L Dia | ||||||||||
| GREENSBOROUGH | dia | dia | dia | L Dia | ||||||||
| GREENWALD | L Dia | |||||||||||
| GULPA | L Dia | |||||||||||
| GUILDFORD | plan | |||||||||||
| GUNBOWER | dia | L Dia | ||||||||||
| GWYTHER | L Dia | |||||||||||
| GYMBOWEN | L Dia | L Dia | ||||||||||
|
H
|
||||||||||||
| HADDON | L Dia | |||||||||||
| HALLAM | dia | L Dia | L Dia | |||||||||
| HAMILTON | dia | dia | dia | dia | pic | L Dia | L Dia | |||||
| HAMILTON loco | L Dia | L Dia | L Dia | L Dia | L Dia | |||||||
| HAMMOND | L Dia | |||||||||||
| HAMPTON | dia | dia | ||||||||||
| HANSONS sdg | L Dia | |||||||||||
| HAPPY VALLEY | L Dia | |||||||||||
| HARCOURT | pic | L Dia | plan | |||||||||
| HARGREAVES sdg | L Dia | |||||||||||
| HARRIS | dia | |||||||||||
| HARTWELL | dia | |||||||||||
| HASTINGS | dia | L Dia | ||||||||||
| HATTAH | dia | dia | ||||||||||
| HAWKESDALE | dia | |||||||||||
| HAWKSBURN | pic | dia | dia | dia | ||||||||
| HAWTHORN | dia | dia | dia | L Dia | L Dia | |||||||
| HAWTHORN-CAMBERWELL regrading | plan | plan | plan | plan | plan | plan | plan | |||||
| HAWTHORN-KEW | plan | plan | plan | plan | ||||||||
| HAZLEWOOD | L Dia | L Dia | ||||||||||
| HEADS sdg | L Dia | |||||||||||
| HEALESVILLE | dia | |||||||||||
| HEATHCOTE | dia | L Dia | ||||||||||
| HEATHCOTE JUNCTION | pic | pic | pic | pic | pic | pic | dia | dia | pic | pic | L Dia | |
| HEATHERDALE | dia | |||||||||||
| HEATHMONT | dia | dia | ||||||||||
| HEATHHILL | L Dia | |||||||||||
| HEATHMERE | L Dia | |||||||||||
| HEDLEY | L Dia | L Dia | ||||||||||
| HEIDELBERG | dia | dia | dia | dia | ||||||||
| HENTY | dia | L Dia | ||||||||||
| HERNES OAK | dia | dia | dia | dia | L Dia | L Dia | ||||||
| HEYFIELD | L Dia | |||||||||||
| HEYINGTON | dia | |||||||||||
| HEYWOOD | L Dia | L Dia | ||||||||||
| HIGH CAMP | dia | L Dia | ||||||||||
| HIGHETT | dia | |||||||||||
| HIGHFIELD WILLIAMS QUARRY sdg | L Dia | |||||||||||
| HILL PLAIN | dia | |||||||||||
| HILLSIDE | L Dia | L Dia | ||||||||||
| HINKSONS | L Dia | L Dia | ||||||||||
| HODDLE RANGE | L Dia | |||||||||||
| HOLMSGLEN | dia | |||||||||||
| HOMEWOOD | L Dia | L Dia | ||||||||||
| HORSHAM | pic | dia | dia | dia | dia | pic | pic | dia | pic | pic | pic | L Dia |
| HUGHESDALE | dia | L Dia | ||||||||||
| HUMP YARD | dia | |||||||||||
| HUNTINGDALE | L Dia | |||||||||||
| HUNTLY | dia | L Dia | L Dia | L Dia | ||||||||
| HUON | dia | L Dia | ||||||||||
| HURSTBRIDGE | pic | dia | pic | L Dia | ||||||||
| HYEM | L Dia |
|
D - H
|